Top 10 films of 2010 – Toy Story 3 leads worldwide box-office takings
What the world watched in 2010 – global box-office in millions of dollars:
| 1 | Toy Story 3 | BV | $1,063.1 |
| 2 | Alice in Wonderland (2010) | BV | $1,024.3 |
| 3 | Harry Potter and the Deathly Hallows Part 1 | WB | $865.8 |
| 4 | Inception | WB | $825.4 |
| 5 | Shrek Forever After | P/DW | $739.8 |
| 6 | The Twilight Saga: Eclipse | Sum. | $693.5 |
| 7 | Iron Man 2 | Par. | $621.8 |
| 8 | Despicable Me | Uni. | $540.4 |
| 9 | How to Train Your Dragon | P/DW | $494.9 |
| 10 | Clash of the Titans (2010) | WB | $493.2 |


