From 647 registrations to 81 selected: Prix de Lausanne 2027 candidates revealed

South Korea supplies 20 of the 72 dancers chosen from video auditions, with the United States and China close behind, as nine more arrive through preselection.
A nine-member jury has chosen 81 dancers – 49 girls and 32 boys from 17 countries – to take part in the Prix de Lausanne 2027 (the detailed list is below).
The international ballet competition will run from 31 January to 7 February 2027 at the Beaulieu Theatre and Congress Centre in Lausanne. The announcement was made on 29 October 2026.
How the selection worked
The jury, made up of nine professionals from the international dance scene, met in Lausanne last week. They watched and scored videos from 412 applicants (293 girls and 119 boys) from 36 countries. In all, 72 dancers were selected through this process, while nine had already been preselected through the Summer Intensive – International Preselection in Lausanne and the Latin American Video Preselection.
Across all the selection rounds held throughout the year, the Prix de Lausanne 2027 attracted 647 registrations.
During the video selection, the jury’s primary focus is each candidate’s potential to become a professional dancer. Beyond technical skill, jurors assess six criteria:
- artistry
- physical suitability
- courage and individuality
- an imaginative and sensitive response to the music
- a clear grasp of differing movement dynamics
- technical facility, control and coordination
Who is taking part
Of the 72 dancers selected from video, South Korea has the largest group with 20 (15 girls and five boys). The United States follows with 14 and China with 12. Spain has five candidates and France four.
The nine preselected candidates come from six countries: Brazil (three), Cuba (two), and one each from Italy, Japan, Romania and the United Kingdom. With these added, Brazil has seven dancers in total, the third-largest contingent after South Korea and the United States.
The other nationalities represented are Australia, Canada, Estonia, Indonesia, Malaysia and Portugal.
‘A unique glimpse’
Kathryn Bradney, the Prix de Lausanne’s Artistic and Executive Director, said of the process:
‘Each year, the video selection phase offers us a unique glimpse into the exceptional calibre of young dancers around the world. It is a privilege to present the candidates for the 2027 Prix de Lausanne and to continue our mission: to support their artistic development with professionalism, respect, and passion.’
Tickets and information
VIP tickets will be available from 25 November 2026 on Ticketcorner, with general tickets following from 9 December 2026. The detailed public programme will be announced in early December on the Prix de Lausanne website.
| Candidate | Age | Nationality | School |
|---|---|---|---|
| Seunga Ahn | 15 | South Korea | Kaywon Middle School of Arts |
| Yuerong An | 17 | China | Guangzhou Arts School |
| Carlos Eduardo Araujo | 15 | Brazil | Basileu França |
| Marta Barbeiro | 17 | Portugal | Conservatorio Internacional de Ballet e Dança Annarella Sanchez |
| Damon Barnes | 18 | United States | School of Philadelphia Ballet |
| Sabri Ben Gara-Ali | 17 | France | Conservatoire National Supérieur de Musique et de Danse de Paris |
| Arthur Bueno | 16 | Brazil | Basileu França |
| Amelia Chen | 18 | United States | John Cranko Schule (Germany) |
| Manting Chen | 15 | China | Liaoning Ballet School |
| Karitas Hana Christanzha | 17 | Indonesia | Marlupi Dance Academy |
| Gia Chung | 16 | United States | Peninsula School of Performing Arts |
| Samantha Ciske | 18 | United States | Grainger Academy/Joffrey Ballet Chicago |
| Luisa Costa | 17 | Brazil | Ateliê da Dança |
| Valentin Dalili | 18 | France | Micadanses |
| Leanet de la Cruz Molina | 18 | Cuba | Escuela Nacional de Ballet Fernando Alonso |
| Justin Egan | 18 | United States | Pacific Northwest Ballet |
| Henzo Ferreira | 16 | Brazil | Balé Jovem de São Vicente |
| Teodora Florea | 18 | Romania | Staatliche Ballett- und Artistikschule Berlin (Germany) |
| Meihan Ge | 15 | China | Shanghai Dance School |
| Eloy Gil Vicente | 17 | Spain | Tanz Akademie Zürich (Switzerland) |
| Alana Gonzalez | 15 | Spain | JAC Ballet |
| Yuto Inoue | 15 | Japan | Watanabe Buber Ballet Academy |
| Megan Jarvis | 16 | United Kingdom | Independent |
| Seonghyeon Jeon | 15 | South Korea | Yewon School |
| Haram Jin | 16 | South Korea | Kaywon School of Arts |
| Hyunyoung Jin | 18 | South Korea | Ewha Ballet Etoile |
| Morgan Johnson | 17 | United States | Académie de danse Princesse Grace (Monaco) |
| Anthony Juo | 17 | Canada | Palucca University of Dance Dresden (Germany) |
| Xujia Ke | 15 | China | Shanghai Dance School |
| Dahee Kim | 15 | South Korea | Yujin Ballet |
| Hansae Kim | 17 | South Korea | Seoul Arts High School |
| Seohee Kim | 15 | South Korea | Yewon School |
| Seolah Kim | 17 | South Korea | Seoul Arts High School |
| Seoyoon Kim | 15 | South Korea | Yewon School |
| Taeeun Kim | 17 | South Korea | Seoul Arts High School |
| Yun Qian Koay | 15 | Malaysia | Marlupi Dance Academy (Indonesia) |
| George Alex Kremnev | 15 | United States | A&A Ballet |
| Mattias Kunder | 18 | Estonia | Tallinn Music and Ballet School |
| Jimin Kwon | 15 | South Korea | Yewon School |
| Ohsung Kwon | 17 | South Korea | Sunhwa Arts High School |
| Kyler Laman | 17 | United States | Denver Academy of Ballet |
| Greisell Lastre Casuso | 18 | Cuba | Escuela Nacional de Ballet Fernando Alonso |
| Uiso Lee | 17 | South Korea | Seoul Arts High School |
| Hyunwoo Lim | 15 | South Korea | Sunhwa Arts Middle School |
| Xiaoyang Ling | 17 | China | Shanghai Dance School |
| Xiner Liu | 16 | China | Shanghai Dance School |
| Enhe Luo | 17 | China | Shanghai Dance School |
| Wanning Luo | 18 | China | The Affiliated Secondary School of Beijing Dance Academy |
| Gaya Mazorche Rocha | 16 | Brazil | Escola de Dança Petite Danse |
| Macie Miersch | 18 | United States | John Cranko Schule (Germany) |
| Allegra Caterina Montessori | 16 | Italy | ABA – Alen Bottaini Academy |
| Jiho Nam | 17 | South Korea | Sunhwa Arts High School |
| Yoonseo Oh | 15 | South Korea | Sunhwa Arts Middle School |
| Mina Park | 15 | South Korea | Sunhwa Arts Middle School |
| Isla Petty-Fitzmaurice | 18 | United Kingdom | Oslo National Academy of the Arts (Norway) |
| Ling Ren | 15 | China | Enchante Art Center |
| Lucien Renet | 17 | France | Académie de danse Princesse Grace (Monaco) |
| Pablo Ribeiro | 17 | Brazil | Basileu França |
| Silvia Rives Rives | 15 | Spain | Abla Martínez Ballet Academy |
| Daniel Rodriguez Dominguez | 17 | Spain | Conservatorio Profesional de Danza Fortea |
| Nina Ros | 15 | Italy | École de danse Laurence Ehly et ML Danza (France) |
| Alejandro Rosa Constantino | 18 | Spain | Acosta Advanced Training Hub (United Kingdom) |
| Flora Sahoui | 18 | France | Conservatoire National Supérieur de Musique et de Danse de Paris |
| Hinata Sato | 17 | Japan | R’s |
| Wonhee Seo | 15 | South Korea | NeoWave Ballet |
| Maito Shimizu | 18 | Japan | Airi Ballet Studio |
| Vinicius Sousa | 15 | Brazil | Basileu França |
| Bowen Sun | 17 | China | The Affiliated Secondary School of Beijing Dance Academy |
| Jocelyn Ariella Surya | 16 | Indonesia | Marlupi Dance Academy |
| Hana Takahashi | 16 | Japan | Cheng Ballet Academy (Singapore) |
| Emma Tian | 15 | United States | N&D Ballet Center |
| Jorge Villalobos Jr | 18 | United States | The Dallas Conservatory |
| Chloe Wang | 16 | United States | N&D Ballet Center |
| Betsy Wernick | 15 | United States | Elite Classical Coaching |
| Owen Whitehead | 16 | Canada | The Rock School for Dance Education (United States) |
| Tong Wu | 15 | China | The Dance School Attached to Shenyang Conservatory of Music |
| Yixin Xia | 15 | China | The Affiliated Secondary School of Beijing Dance Academy |
| Sophia Xiao | 17 | United States | City Ballet San Francisco |
| Jiwoo Yong | 17 | South Korea | Seoul Arts High School |
| Jiaze Yue | 16 | Australia | Tanya Pearson Academy |
| Somin Yun | 17 | South Korea | Seoul Arts High School |
